<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk, Genetics and Special Populations Archives - A Heart Health Education Company</title>
	<atom:link href="https://newdesign2.curingheartdisease.com/category/risk-genetics-special-populations/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>To make available to the public the state of the art information on how to reverse heart disease. This is an evidence-based organization utilizing the best available science, including diet, exercise drugs, and other resources to best fight this disease.</description>
	<lastBuildDate>Fri, 08 May 2026 15:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://newdesign2.curingheartdisease.com/wp-content/uploads/2026/06/cropped-Curing-Heart-icon-red-32x32.png</url>
	<title>Risk, Genetics and Special Populations Archives - A Heart Health Education Company</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Testosterone Therapy and Your Heart: Why Your Total Score is Misleading</title>
		<link>https://newdesign2.curingheartdisease.com/testosterone-therapy-and-your-heart-why-your-total-score-is-misleading/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Fri, 08 May 2026 14:53:14 +0000</pubDate>
				<category><![CDATA[Lipids, Medications and Testing]]></category>
		<category><![CDATA[Risk, Genetics and Special Populations]]></category>
		<category><![CDATA[Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign2.curingheartdisease.com/?p=10699</guid>

					<description><![CDATA[<p>Imagine a man named Mark. Mark is 48 years old, and lately, he feels like a shell of his former self. Every day around 3:00 PM, he hits a "wall" of exhaustion that feels like swimming through deep mud. His "brain fog" makes it hard to focus at work, and he has completely lost the "spark" for his hobbies and his relationships. He is tired, moody, and just wants to nap.</p>
<p>The post <a href="https://newdesign2.curingheartdisease.com/testosterone-therapy-and-your-heart-why-your-total-score-is-misleading/" data-wpel-link="internal">Testosterone Therapy and Your Heart: Why Your Total Score is Misleading</a> appeared first on <a href="https://newdesign2.curingheartdisease.com" data-wpel-link="internal">A Heart Health Education Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From the Womb to Reversal: Undoing a Lifetime of Arterial Damage</title>
		<link>https://newdesign2.curingheartdisease.com/from-the-womb-to-reversal-undoing-a-lifetime-of-arterial-damage/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Sat, 02 May 2026 12:53:30 +0000</pubDate>
				<category><![CDATA[Plaque, Arteries and Disease]]></category>
		<category><![CDATA[Regression and Reversal]]></category>
		<category><![CDATA[Risk, Genetics and Special Populations]]></category>
		<category><![CDATA[Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign2.curingheartdisease.com/?p=10649</guid>

					<description><![CDATA[<p>Most people think a heart attack is like a lightning strike. One minute you are fine, and the next, everything changes. But science shows that heart disease is not a sudden accident. It is more like a slow story that takes forty or fifty years to write.</p>
<p>The post <a href="https://newdesign2.curingheartdisease.com/from-the-womb-to-reversal-undoing-a-lifetime-of-arterial-damage/" data-wpel-link="internal">From the Womb to Reversal: Undoing a Lifetime of Arterial Damage</a> appeared first on <a href="https://newdesign2.curingheartdisease.com" data-wpel-link="internal">A Heart Health Education Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Heart Disease a Choice? The &#8216;Zero-Risk&#8217; Secret to Stopping Plaque</title>
		<link>https://newdesign2.curingheartdisease.com/is-heart-disease-a-choice-the-zero-risk-secret-to-stopping-plaque/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:24:37 +0000</pubDate>
				<category><![CDATA[Plaque Biology]]></category>
		<category><![CDATA[Plaque, Arteries and Disease]]></category>
		<category><![CDATA[Risk Screening]]></category>
		<category><![CDATA[Risk, Genetics and Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign2.curingheartdisease.com/?p=10619</guid>

					<description><![CDATA[<p>Most people think that "clogged arteries" are just a normal part of getting old. We treat heart disease like grey hair or wrinkles—something that eventually happens to everyone if they live long enough. But what if that is wrong?</p>
<p>The post <a href="https://newdesign2.curingheartdisease.com/is-heart-disease-a-choice-the-zero-risk-secret-to-stopping-plaque/" data-wpel-link="internal">Is Heart Disease a Choice? The &#8216;Zero-Risk&#8217; Secret to Stopping Plaque</a> appeared first on <a href="https://newdesign2.curingheartdisease.com" data-wpel-link="internal">A Heart Health Education Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Children With 60-Year-Old Arteries: The Extreme Reality of HoFH</title>
		<link>https://newdesign2.curingheartdisease.com/children-with-60-year-old-arteries-the-extreme-reality-of-hofh/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 13:26:11 +0000</pubDate>
				<category><![CDATA[Lipids, Medications and Testing]]></category>
		<category><![CDATA[Medications and Treatments]]></category>
		<category><![CDATA[Risk, Genetics and Special Populations]]></category>
		<category><![CDATA[Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign2.curingheartdisease.com/?p=10607</guid>

					<description><![CDATA[<p>Imagine your body is a car, and your health is tracked by an odometer. For most of us, that odometer ticks up slowly and steadily. We might drive for 50 or 60 years before the engine starts to show significant wear and tear. But for some children, the odometer is spinning wildly out of control from the moment they are born. This is the reality of Homozygous Familial Hypercholesterolemia, or HoFH.</p>
<p>The post <a href="https://newdesign2.curingheartdisease.com/children-with-60-year-old-arteries-the-extreme-reality-of-hofh/" data-wpel-link="internal">Children With 60-Year-Old Arteries: The Extreme Reality of HoFH</a> appeared first on <a href="https://newdesign2.curingheartdisease.com" data-wpel-link="internal">A Heart Health Education Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Heart Health App That Finally Asks the Right Question</title>
		<link>https://newdesign2.curingheartdisease.com/the-heart-health-app-that-finally-asks-the-right-question/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:17:21 +0000</pubDate>
				<category><![CDATA[Imaging and Testing]]></category>
		<category><![CDATA[Lipids, Medications and Testing]]></category>
		<category><![CDATA[Risk Screening]]></category>
		<category><![CDATA[Risk, Genetics and Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign2.curingheartdisease.com/?p=10468</guid>

					<description><![CDATA[<p>There are hundreds of heart health apps on the market today. Most of them do the same thing: they monitor your heart rate, track your steps, measure your sleep, and tell you to eat more vegetables. Some of the more sophisticated ones connect to wearables and give you a real-time readout of your pulse. A few will even flag an irregular heartbeat.</p>
<p>The post <a href="https://newdesign2.curingheartdisease.com/the-heart-health-app-that-finally-asks-the-right-question/" data-wpel-link="internal">The Heart Health App That Finally Asks the Right Question</a> appeared first on <a href="https://newdesign2.curingheartdisease.com" data-wpel-link="internal">A Heart Health Education Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Belly Fat Is More Dangerous Than You Think</title>
		<link>https://newdesign2.curingheartdisease.com/why-belly-fat-is-more-dangerous-than-you-think/</link>
		
		<dc:creator><![CDATA[Peter Megdal PhD]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 19:50:12 +0000</pubDate>
				<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Risk Screening]]></category>
		<category><![CDATA[Risk, Genetics and Special Populations]]></category>
		<guid isPermaLink="false">https://newdesign2.curingheartdisease.com/?p=10405</guid>

					<description><![CDATA[<p>Not all fat is the same — and where your body stores it turns out to matter a lot more than how much you weigh. Have you ever noticed that two people can weigh exactly the same and be completely different when it comes to their health? That’s because weight alone doesn’t tell the whole story. Scientists have discovered that where your body stores fat is what really matters — and fat stored deep in your belly, called visceral fat, is in a league of its own when it comes to health risks.</p>
<p>The post <a href="https://newdesign2.curingheartdisease.com/why-belly-fat-is-more-dangerous-than-you-think/" data-wpel-link="internal">Why Belly Fat Is More Dangerous Than You Think</a> appeared first on <a href="https://newdesign2.curingheartdisease.com" data-wpel-link="internal">A Heart Health Education Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
